Activity Stream
-
Older Activity
-
Today, 05:33 PMskit2i2det, we appreciate you taking the time to join.0 replies | 0 view(s)
-
Today, 11:35 AMThorr, we appreciate you taking the time to join.0 replies | 10 view(s)
-
Today, 08:54 AMWelcome to a real enthusiast forum Lthoi1992.0 replies | 7 view(s)
-
Today, 07:45 AMmasaled, we appreciate you taking the time to join.0 replies | 9 view(s)
-
Today, 03:08 AMWelcome to a real enthusiast forum N55_E92.0 replies | 9 view(s)
-
Today, 02:59 AMSticky2 replied to a thread Sorry should have done this a while ago.... in New Members and BirthdaysNo worries. Always good to have people with experience. Welcome!1 replies | 27 view(s)
-
Today, 12:39 AMTazz32 commented on article Rotary/Wankel engine coming back? Mazda teases new Rotary engine in Mazda Performance - Forums, Tuning, Racing, Parts, News, and MotorsportsGreat power and RPM's but the only problem is the seals wearing out so quick and frequent rebuilds needed!1 replies | 471 view(s)
-
Today, 12:34 AMTazz32 commented on article Infiniti creates a variable compression ratio motor (VC-T) able to switch from 8.0:1 to 14.0:1 compression on the fly thanks to witchcraft in Infiniti Performance - Forums, Tuning, Racing, Parts, News, and MotorsportsWe learned about this concept in college and it's gonna become a big thing! Its reality and will work. think about it fuel savings at cruse and big horsepower when you want it!6 replies | 3665 view(s)
-
Today, 12:04 AMHello all new here and new to BMW's I'm a licenced tech but don't have allot of experience with BMW's I love my 2009 BMW 335i Xdrive! It's a blast but have a few bugs to work out but holy crap great in the snow and great to drive! But I just wanted to say hello all!1 replies | 27 view(s)
-
Yesterday, 11:40 PMok the brunette is smokin hott136 replies | 219520 view(s)
-
Yesterday, 10:50 PMWelcome ZHLEIA, take a look around, I think you will like what you see.0 replies | 8 view(s)
-
Yesterday, 10:01 PMThanks man!8 replies | 45 view(s)
-
Yesterday, 10:01 PMI think I'll stick to cigars and whiskey, thankyou.8 replies | 45 view(s)
-
Yesterday, 09:28 PMHappy birthday Sticky!8 replies | 45 view(s)
-
Yesterday, 09:26 PMI hope you have coke and whores on your b day!8 replies | 45 view(s)
-
Yesterday, 09:08 PMAppreciated!8 replies | 45 view(s)
-
Yesterday, 08:23 PMTorgus commented on article 2020 R&T Performance Car of the Year is... Hyundai Veloster N? Laptimes: Miata, Supra, C8, GT-R, 992, F87 M2 Comp, RC F Track, Evora GT, 600LT, etc. in Automotive Performance - Forums, Tuning, Racing, Parts, News, and Motorsportsfail4 replies | 14382 view(s)
-
Yesterday, 08:05 PMWelcome to a real enthusiast forum njansenv.0 replies | 5 view(s)
-
Yesterday, 07:26 PMSticky created an article McLaren to finally embrace all wheel drive and entire lineup set to go hybrid in McLaren Performance - Forums, Tuning, Racing, Parts, News, and MotorsportsThis just does not feel very McLaren. In a recent Car and Driver interview McLaren's CEO Mike Flewitt made some startling revelations including McLaren working on an wheel drive vehicle and that in 3-4 years we can expect all McLarens to be hybrid. Here are the main points: Hybrids are coming to pretty much every major performance vehicle manufacturer. It is inevitable. With it comes an inevitable weight gain too. Do cars really need to keep lowering their 0-60 to be more fun? Does the McLaren 720S not already show us the combination of a low curb weight, rear wheel drive, and a high revving turbo motor make for a combination that is fun and fast? Expect the first hybrid McLaren in 2021 after an unveiling in 2020. Expect the electric motor to feed the front wheels while a traditional internal combustion motor sends power to the rear wheels. Maybe they will let you switch the electric motor off? It seems that as cars get faster and faster and heavier and heavier a market may emerge for more traditional enthusiast oriented cars without the electronics. Source1 replies | 153 view(s)
-
Yesterday, 07:03 PMSticky created an article Sport Auto Porsche 992 Carrera S lap test - Tops NSX, Nissan GT-R, and AMG GT S in Porsche Performance - Forums, Tuning, Racing, Parts, News, and MotorsportsWhile we wait for the Porsche 992 GT3 and Turbo models to debut we are getting more 992 Carrera S test numbers. Sport Auto did a lap test of the new 911 Carrera S and it is impressive topping some strong cars but falling short of the 991 generation GT3's. Porsche 911 Carrera S (992) Engine: Six-cylinder boxer engine Power: 450 hp Torque: 530 Nm Vehicle weight: 1.590 kg Acceleration (0-100 km / h): 3.5 1. McLaren 720S - 01:42 : 10 min 2. Porsche 911 GT2 RS - 01:42:29 min 3. Komo-Tec Ariel Atom - 01:42:76 min 4. Corvette C7 Z06R Lucifer TIKT Performance - 01:43:44 min 5. Lamborghini Huracan Performant - 01:44:01Min 6. Lamborghini Aventador SV - 01:44:81 min 7. McLaren 570S - 01:45:04 min 8. Mercedes-AMG GT R - 01:45:16 min 9. Radical RXC - 01:45:42 min 10 Donkervoort GTO - 01:46:28 min 11th McLaren 650S (2014) - 01:46:35 min 12th Chevrolet Corvette Z06 - 01:46:36 min 13th Audi R8 V10 Plus - 1:46:48 min 14th Porsche 9th GT3 RS - 01:47:30 min 15th Lamborghini Huracán (2014) - 01:47:31 min 16th Porsche 911 GT3 (991 II) - 01:48:18 min 17th Porsche 911 GT3 (991) - 01 :48:28 18th Porsche 911 R - 01:48:60 min 19th Komo-Tec Lotus Exige EX460 - 01:48:79 min 20. Mercedes-AMG GT C - 01:48:83 min 21. Mercedes SLS AMG Black Series - 01:48:89 min 22. AC Schnitzer ACS4 - 01:49:06 min 23. Porsche 911 Carrera S (992) - 01:49:09 min 24. Nissan GT-R - 01: 49:10 min 25th Mercedes-AMG GT S - 01:49:22 min 26th AC Schnitzer ACL2 - 01:49:81 min 27th Honda NSX - 01:49:97 min 27.1 Nissan GT-R Track Edition - 01 : 49: 97 min 28. Mercedes-AMG E63 S - 01:50:04 min 29. Porsche 911 Carrera S (991 II) - 01:50:18 min 30. BMW E30 M3 DTM - 01:50:35 31. Ferrari F430 Scuderia - 01:50:78 min 32. Aston Martin Vantage (2019) - 01:50:82 min 33. Brabus SL 850 - 01:50:90 min 34. Audi R8 RWS - 01:51: 18 min 35. RUF CTR2 Sport - 01:51:29 min 36. Wiesmann GT MF5 - 01:51:30 min 37. Gemballa Panamera GTP750 - 01:51:44 min 38. Porsche Cayman GT4 (981) MR - 01: 51.65 min 39. Porsche Cayman GT4 (981) - 01:51:71 min 40th MTM Audi TT RS - 01:51:80 min 41st Mercedes-AMG SL 63 - 01:51:85 min 42nd KTM X -Bow RR - 01:51:96 min 43. Jaguar F-Type SVR - 01:52:11 min 44. Mercedes AMG C63 S Coupe - 01:52:28 min 45. Porsche Panamera Turbo - 01:52:32 min 46. Radical SR3 SL - 01:52:41min 47. Wimmer KTM X-Bow GT - 01:52:51 min 47.1 Mercedes-AMG C63 S - 01:52:51 min 48. Audi TT RS - 01:52:68 min 49. BMW M4 - 01:52: 76 min 50. Alpina B5 - 01:52:85 min 51. Corvette C7 - 01:52:93 min0 replies | 508 view(s)
-
Yesterday, 07:01 PMWelcome to a real enthusiast forum TooLowForAFatHoe.0 replies | 9 view(s)
-
Yesterday, 07:00 PMMan all these coincidences...5524 replies | 1639662 view(s)
-
Yesterday, 06:41 PMStart time is Saturday at 3:45 ET:521 replies | 159514 view(s)
Is this it? 2021 BMW G80 M3 magazine...
Magazines stretch the truth in articles...
11-22-2019, 02:19 AM